Sanstha's Expansion in Maharashtra and Karnataka State


     
1 Kolhapur 29 12 4 1 1 1 6 7 15 3 6 2 1 1 0 3 92
2 Sangli 22 12 5 1 1 2 1 0 6 0 4 0 0 0 1 2 57
3 Satara 61 24 6 0 3 3 4 5 8 1 5 0 0 1 0 1 122
4 Pune 16 8 1 2 4 0 1 2 2 0 0 0 0 1 0 1 38
5 Ratnagiri 7 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11
6 Palghar 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 03
7 Mumbai 1 0 0 0 0 0 3 2 0 0 0 0 0 2 0 0 8
8 Osma'bad 3 4 3 0 2 4 0 0 2 0 2 0 0 0 0 3 23
9 Solapur 6 3 0 0 0 0 1 0 0 0 2 0 0 0 0 0 12
10 Beed 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 04
11 Raigad 19 7 1 0 1 0 0 1 1 0 0 0 0 0 0 1 31
12 Sindudurg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 02
13 Belgaum 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 03
  14 Total 170 73 20 04 12 11 18 18 34 4 21 2 1 6 1 11 406

 

 

Top